<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Symmetric Gigabit Fiber Access</title>
	<atom:link href="http://blog.eronj.com/2006/01/28/symetric-gigabit-fiber-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eronj.com/2006/01/28/symetric-gigabit-fiber-access/</link>
	<description>Ron K. Jeffries -- Listen, read, think, write. Rinse and repeat as needed.</description>
	<pubDate>Thu, 20 Nov 2008 13:50:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Cloudy Thinking &#187; Blog Archive &#187; Brisk Demand for Broadband</title>
		<link>http://blog.eronj.com/2006/01/28/symetric-gigabit-fiber-access/#comment-2746</link>
		<dc:creator>Cloudy Thinking &#187; Blog Archive &#187; Brisk Demand for Broadband</dc:creator>
		<pubDate>Wed, 01 Mar 2006 04:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eronj.com/?p=602#comment-2746</guid>
		<description>[...] [see also this note on fiber access] [...]</description>
		<content:encoded><![CDATA[<p>[...] [see also this note on fiber access] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Om Malik on Broadband : &#187; Verizon Fiber &#38; Unnecessary Roughness</title>
		<link>http://blog.eronj.com/2006/01/28/symetric-gigabit-fiber-access/#comment-2685</link>
		<dc:creator>Om Malik on Broadband : &#187; Verizon Fiber &#38; Unnecessary Roughness</dc:creator>
		<pubDate>Sat, 04 Feb 2006 01:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eronj.com/?p=602#comment-2685</guid>
		<description>[...] Business Week article about how Verizon wants to reserve 80% of its network bandwidth for itself, caused a minor ruckus yesterday as one after another, everyone brought up the issue of network neutrality and started the finger pointing. Given the Bells past record, that was hardly a surprise. Documents filed with the Federal Communications Commission show that Verizon Communications (VZ ) is setting aside a wide lane on its fiber-optic network for delivering its own television service. According to Marvin Sirbu, an engineering professor at Carnegie Mellon University who examined the documents, more than 80% of Verizon&#8217;s current capacity is earmarked for carrying its service, while all other traffic jostles in the remainder.It did not make much sense, given how Verizon is building its network. They are using passive optical network technology (PON), where the transport bandwidth of a fiber is shared amongst N-homes, where N-varies between 8-and-16 homes. Verizon FTTH is split into two parts - one part for video transmissions and the other for data-Internet traffic. The video part of the network needs roughly 6 MHz of the spectrum to send one TV channel, and that&#8217;s why the company can currently offer only upto 120 channels. The video signals are sent to your TV set pretty much like how cable companies send their signals to consumer homes. This is TV, not IPTV, and it sucks up most of the available capacity on the network. [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Week article about how Verizon wants to reserve 80% of its network bandwidth for itself, caused a minor ruckus yesterday as one after another, everyone brought up the issue of network neutrality and started the finger pointing. Given the Bells past record, that was hardly a surprise. Documents filed with the Federal Communications Commission show that Verizon Communications (VZ ) is setting aside a wide lane on its fiber-optic network for delivering its own television service. According to Marvin Sirbu, an engineering professor at Carnegie Mellon University who examined the documents, more than 80% of Verizon&#8217;s current capacity is earmarked for carrying its service, while all other traffic jostles in the remainder.It did not make much sense, given how Verizon is building its network. They are using passive optical network technology (PON), where the transport bandwidth of a fiber is shared amongst N-homes, where N-varies between 8-and-16 homes. Verizon FTTH is split into two parts - one part for video transmissions and the other for data-Internet traffic. The video part of the network needs roughly 6 MHz of the spectrum to send one TV channel, and that&#8217;s why the company can currently offer only upto 120 channels. The video signals are sent to your TV set pretty much like how cable companies send their signals to consumer homes. This is TV, not IPTV, and it sucks up most of the available capacity on the network. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloudy Thinking by Ron K. Jeffries &#187; Blog Archive &#187; Fast Uplinks Make Sense</title>
		<link>http://blog.eronj.com/2006/01/28/symetric-gigabit-fiber-access/#comment-2671</link>
		<dc:creator>Cloudy Thinking by Ron K. Jeffries &#187; Blog Archive &#187; Fast Uplinks Make Sense</dc:creator>
		<pubDate>Wed, 01 Feb 2006 03:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eronj.com/?p=602#comment-2671</guid>
		<description>[...] If you read my Symmetric Gigabit Fiber Access post, you already know that new &#8220;active star&#8221; fiber solutions deliver up to gigabit Ethernet bandwidth to a residence, where it splits out into several 100 Mbps Ethernets. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you read my Symmetric Gigabit Fiber Access post, you already know that new &#8220;active star&#8221; fiber solutions deliver up to gigabit Ethernet bandwidth to a residence, where it splits out into several 100 Mbps Ethernets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron K. Jeffries</title>
		<link>http://blog.eronj.com/2006/01/28/symetric-gigabit-fiber-access/#comment-2670</link>
		<dc:creator>Ron K. Jeffries</dc:creator>
		<pubDate>Wed, 01 Feb 2006 01:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eronj.com/?p=602#comment-2670</guid>
		<description>An industry guru writes:

I think you’re dead wrong when you write “There’s nothing wrong with PON…”

When “N = 8 to 16”, the telco has to build a new fiber all the way from the CO for every 8 to 16 subscribers.  And, the telco has to build out the whole feeder route before it can hook up a single subscriber.  That’s an enormous front-end load with no prospect of an ROI for years, maybe decades.  

I’ve been watching Verizon pursue this folly in Plano for the last 9 months.  (I’ve got lots of pictures.)  They’ve spent millions and haven’t hooked up a single customer yet.

One of the strongest arguments for an active architecture is that N = several hundred, not 8 to 16.  One of the strongest arguments for Ethernet is that it’s the future.  Those points plus the higher throughput achievable with an active architecture make for a pretty compelling story.</description>
		<content:encoded><![CDATA[<p>An industry guru writes:</p>
<p>I think you’re dead wrong when you write “There’s nothing wrong with PON…”</p>
<p>When “N = 8 to 16”, the telco has to build a new fiber all the way from the CO for every 8 to 16 subscribers.  And, the telco has to build out the whole feeder route before it can hook up a single subscriber.  That’s an enormous front-end load with no prospect of an ROI for years, maybe decades.  </p>
<p>I’ve been watching Verizon pursue this folly in Plano for the last 9 months.  (I’ve got lots of pictures.)  They’ve spent millions and haven’t hooked up a single customer yet.</p>
<p>One of the strongest arguments for an active architecture is that N = several hundred, not 8 to 16.  One of the strongest arguments for Ethernet is that it’s the future.  Those points plus the higher throughput achievable with an active architecture make for a pretty compelling story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron K. Jeffries</title>
		<link>http://blog.eronj.com/2006/01/28/symetric-gigabit-fiber-access/#comment-2668</link>
		<dc:creator>Ron K. Jeffries</dc:creator>
		<pubDate>Tue, 31 Jan 2006 21:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eronj.com/?p=602#comment-2668</guid>
		<description>Fair question.

If you do not need higher bandwidth
( performance) PON can cost less if 
(a BIG if...) you can uniformly  use 
the maximum splits.

In real networks, active star with GbE
can pencil out approx. the same as a
much slower PON system</description>
		<content:encoded><![CDATA[<p>Fair question.</p>
<p>If you do not need higher bandwidth<br />
( performance) PON can cost less if<br />
(a BIG if&#8230;) you can uniformly  use<br />
the maximum splits.</p>
<p>In real networks, active star with GbE<br />
can pencil out approx. the same as a<br />
much slower PON system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DTD</title>
		<link>http://blog.eronj.com/2006/01/28/symetric-gigabit-fiber-access/#comment-2666</link>
		<dc:creator>DTD</dc:creator>
		<pubDate>Tue, 31 Jan 2006 19:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eronj.com/?p=602#comment-2666</guid>
		<description>What does PON have over Ethernet?</description>
		<content:encoded><![CDATA[<p>What does PON have over Ethernet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
